Compare the stack
Compare ConnectWise & Kaseya. Model your savings.
A feature matrix with transparent labels and an adjustable cost model. No made-up competitor bundled prices.
Put in your numbers
Current provider
- Existing ConnectWise
- —
- ReadySUITE estimate
- —
- Potential monthly difference
- —
Actual savings depend on comparable coverage, licensing and approved rates.
ReadySUITE™ 80% vs ConnectWise 49% — now who’s Ready?
| ReadySUITE™80% | ConnectWise49% | Feature |
|---|---|---|
| RMM | ||
| Remote desktop control | ||
| Remote file transfer | ||
| X | Remote session recording | |
| X | End-user self-access | |
| Application deployment | ||
| Scripting & automation | ||
| OS patching | ||
| Third-party app patching | ||
| Endpoint health monitoring | ||
| Hardware & software inventory | ||
| X | Mobile device management | |
| X | Windows ASR management | |
| X | X | OS imaging & deployment |
| X | AI-assisted endpoint repair | |
| X | Advanced browser protection | |
| X | Browser extension management | |
| X | Browser web blocking | |
| Server monitoring | ||
| Network discovery | ||
| X | SNMP monitoring | |
| X | Network topology maps | |
| X | X | Network configuration backup |
| ReadySUITE™80% | ConnectWise49% | Feature |
|---|---|---|
| X | X | Remote power management |
| X | Staffed NOC services | |
| Endpoint detection & response | ||
| Device isolation | ||
| Threat monitoring | ||
| X | Automated forensic reporting | |
| Threat hunting | ||
| Vulnerability scanning | ||
| X | Vulnerability management & remediation | |
| P | SIEM / centralized security logs | |
| P | Staffed MDR / SOC | |
| X | Dark web monitoring | |
| X | CSPM · AWS | |
| X | CSPM · Google Cloud | |
| X | CSPM · Microsoft Azure | |
| X | Azure best-practice analysis | |
| X | Microsoft 365 tenant management | |
| X | Entra identity management | |
| X | Scheduled automatic user termination | |
| X | SharePoint permission setup | |
| X | SharePoint & OneDrive search | |
| X | Microsoft 365 security baselines | |
| Microsoft 365 best-practice analysis |
| ReadySUITE™80% | ConnectWise49% | Feature |
|---|---|---|
| X | Microsoft license analysis | |
| X | Identity threat detection | |
| X | Mail protection (anti-phishing) | |
| X | Security awareness education | |
| X | Phishing campaign training | |
| X | GRC & audit evidence | |
| Workstation backup | ||
| Server backup | ||
| X | Microsoft 365 backup | |
| X | X | Entra ID backup |
| Granular file restore | ||
| X | Disaster recovery failover | |
| Ticketing & routing | ||
| SLAs & escalations | ||
| Customer portal | ||
| X | Knowledge base | |
| X | AI ticket analysis | |
| X | AI call handling | |
| X | AI video support | |
| X | Staffed outsourced help desk | |
| PSA | ||
| CRM & opportunities | ||
| Quoting |
| ReadySUITE™80% | ConnectWise49% | Feature |
|---|---|---|
| X | Managed-service contracts | |
| Project management | ||
| X | Procurement & purchase orders | |
| X | IT documentation & runbooks | |
| Credential vault | ||
| X | X | CMDB & asset relationships |
| X | Warranty tracking | |
| X | Client reporting & dashboards | |
| Automatic recurring billing | ||
| X | Automated timesheets | |
| Invoicing | ||
| X | Customer statements | |
| X | Employee productivity & coaching | |
| X | Native general ledger & accounting | |
| X | Rapid budgeting | |
| X | Automated cash-flow forecasting | |
| X | AI vendor bill ingestion | |
| X | Vendor payments by ACH or check | |
| AR payment collection | ||
| X | Activity billing capture | |
| X | Email & calendar billing capture |
P = available through a partner